<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant Runoff on KUOW (NPR Seattle)</title>
	<atom:link href="http://blog.robla.net/2004/instant-runoff-on-kuow-npr-seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robla.net/2004/instant-runoff-on-kuow-npr-seattle/</link>
	<description>Just like a diary, only without a way to dot the i's with hearts; robla, margl, and hazel's blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CLAY SHENTRUP</title>
		<link>http://blog.robla.net/2004/instant-runoff-on-kuow-npr-seattle/comment-page-1/#comment-1349</link>
		<dc:creator>CLAY SHENTRUP</dc:creator>
		<pubDate>Wed, 20 Dec 2006 06:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robla.net/2004/instant-runoff-on-kuow-npr-seattle/#comment-1349</guid>
		<description>This is quite correct.  IRV is unnecessarily complex, and has higher Bayesian regret (produces lower average voter satisfaction) than any other common voting method besides plurality.  Bayesian regret calculations show that voters will be most satisfied, on average, with range voting.  Here are some sample numbers from some simulations.  Note that range voting is as much of an improvement over plurality as plurality is over random selection of the winner!  Range voting is also much simpler than ranked order methods like IRV and Condorcet.  You just score every candidate, and the candidate with the highest average score wins.

_Voting system 	 Regret A 	 Regret B_

Magically elect optimum winner 	0 	0
Range (honest voters) 	0.04941 	0.05368
Borda (honest voters) 	0.13055 	0.10079
Approval (honest voters) 	0.20575 	0.16549
Condorcet-LR (honest voters) 	0.22247 	0.14640
IRV (honest voters) 	0.32314 	0.23786
Plurality (honest voters) 	0.48628 	0.37884
Range &amp; Approval (strategic exaggerating voters) 	0.31554 	0.23101
Borda (strategic exaggerating voters) 	0.70219 	0.48438
Condorcet-LR (strategic exaggerating voters) 	0.86287 	0.58958
IRV (strategic exaggerating voters) 	0.91522 	0.61072
Plurality (strategic voters) 	0.91522 	0.61072
Elect random winner 	1.50218 	1.00462

-- http://rangevoting.org/UniqBest.html

Check out http://RangeVoting.org for more information.</description>
		<content:encoded><![CDATA[<p>This is quite correct.  IRV is unnecessarily complex, and has higher Bayesian regret (produces lower average voter satisfaction) than any other common voting method besides plurality.  Bayesian regret calculations show that voters will be most satisfied, on average, with range voting.  Here are some sample numbers from some simulations.  Note that range voting is as much of an improvement over plurality as plurality is over random selection of the winner!  Range voting is also much simpler than ranked order methods like IRV and Condorcet.  You just score every candidate, and the candidate with the highest average score wins.</p>
<p>_Voting system 	 Regret A 	 Regret B_</p>
<p>Magically elect optimum winner 	0 	0<br />
Range (honest voters) 	0.04941 	0.05368<br />
Borda (honest voters) 	0.13055 	0.10079<br />
Approval (honest voters) 	0.20575 	0.16549<br />
Condorcet-LR (honest voters) 	0.22247 	0.14640<br />
IRV (honest voters) 	0.32314 	0.23786<br />
Plurality (honest voters) 	0.48628 	0.37884<br />
Range &amp; Approval (strategic exaggerating voters) 	0.31554 	0.23101<br />
Borda (strategic exaggerating voters) 	0.70219 	0.48438<br />
Condorcet-LR (strategic exaggerating voters) 	0.86287 	0.58958<br />
IRV (strategic exaggerating voters) 	0.91522 	0.61072<br />
Plurality (strategic voters) 	0.91522 	0.61072<br />
Elect random winner 	1.50218 	1.00462</p>
<p>&#8211; <a href="http://rangevoting.org/UniqBest.html" rel="nofollow">http://rangevoting.org/UniqBest.html</a></p>
<p>Check out <a href="http://RangeVoting.org" rel="nofollow">http://RangeVoting.org</a> for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

