<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roblag &#187; Wonk</title>
	<atom:link href="http://blog.robla.net/category/wonk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robla.net</link>
	<description>Just like a diary, only without a way to dot the i's with hearts; robla, margl, and hazel's blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 03:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Selectricity&#8230;yay, someone beat me to the punch</title>
		<link>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/</link>
		<comments>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:02:55 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>
		<category><![CDATA[condorcet]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://blog.robla.net/?p=78</guid>
		<description><![CDATA[I just set up a mock election on Selectricity, just to see what it could do, and was pleasantly surprised that they created a very simple interface for creating Schulze/Condorcet elections that pretty much anyone can use. I tried getting to this point a few years ago with Electowidget, but sadly didn&#8217;t get to a [...]]]></description>
			<content:encoded><![CDATA[<p>I just set up <a href="http://selectricity.org/quickvote/icecream1">a mock election on Selectricity</a>, just to see what it could do, and was pleasantly surprised that they created a very simple interface for creating <a href="http://en.wikipedia.org/wiki/Schulze_method">Schulze/Condorcet elections</a> that pretty much anyone can use.  I tried getting to this point a few years ago with Electowidget, but sadly didn&#8217;t get to a usable enough place (nor a maintainable enough site).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media companies really shouldn&#8217;t let this strike drag out</title>
		<link>http://blog.robla.net/2007/media-companies-really-shouldnt-let-this-strike-drag-out/</link>
		<comments>http://blog.robla.net/2007/media-companies-really-shouldnt-let-this-strike-drag-out/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 07:31:03 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2007/media-companies-really-shouldnt-let-this-strike-drag-out/</guid>
		<description><![CDATA[The writers strike has temporarily saved me from staring zombie-like from my slouched position on the couch, and instead has me typing zombie-like from a differently-slouched position on my couch. After seeing a couple of mildly amusing clips from on-strike writers (from The Daily Show and The Colbert Report), I was curious enough to poke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/2007_Writers_Guild_of_America_strike">The writers strike</a> has temporarily saved me from staring zombie-like from my slouched position on the couch, and instead has me <abbr title="I have no idea if zombies type, but if they do, it must be like this">typing zombie-like</abbr> from a differently-slouched position on my couch.  After seeing a couple of mildly amusing clips from on-strike writers (from <a href="http://www.youtube.com/watch?v=PzRHlpEmr0w">The Daily Show</a> and <a href="http://www.youtube.com/watch?v=JFntFDfaf5o">The Colbert Report</a>), I was curious enough to poke around <a href="http://unitedhollywood.com">the writers&#8217; website</a> and <a href="http://www.youtube.com/watch?v=oJ55Ir2jCxk">see them make their case</a>.  Regardless of the merits of the strike, the writers are in a much better position to make their case than they were <a href="http://en.wikipedia.org/wiki/1988_Writers_Guild_of_America_strike">the last time they did this</a>.</p>
<p>But I think it&#8217;s a lot worse than writers with extra YouTube posting time on their hands.  There&#8217;s <a href="http://www.latimes.com/entertainment/news/movies/la-et-gold20nov20,0,372891.story?coll=la-home-entertainment">a piece in the L.A. Times about how non-Hollywood money is starting to find good writers</a> (via <a href="http://blog.pmarca.com/2007/11/patrick-goldste.html">pmarca</a>)<br />
<span id="more-65"></span></p>
<blockquote><p>Writer Guild members, listen up. There is a lesson here. Just ask Tony Gilroy, the writer-director of &#8220;Michael Clayton,&#8221; a nervy thriller that&#8217;s won critical raves this fall. Gilroy had a script that was dead in the water until a total outsider &#8212; a Boston real estate developer named Steve Samuels &#8212; said if Gilroy could get a star and stick to a budget, he&#8217;d bankroll the film.
</p></blockquote>
<p>&#8230;</p>
<blockquote><p>
Being entrepreneurial isn&#8217;t for the faint of heart. If you want a sweet upfront paycheck, you may not have the stomach for it. But after seeing studios bowdlerize their scripts, many writers will swap a big payday for more control. [Writer-Director David Twohy] says that after Relativity [(the firm that financed "3:10 to Yuma")] read his script, &#8220;They told me, &#8216;Script approved as-is.&#8217; I&#8217;ve never heard a studio ever say that.&#8221;</p></blockquote>
<p>I have to <a href="http://blog.pmarca.com/2007/11/suicide-by-stri.html">agree with Marc Andreessen</a> on this one:  &#8220;Is this really the right time to pick a fight with the writers over royalties from DVD and Internet sales, leading to an industry-wide shutdown and massive economic pain for all sides in the world of traditional scripted film and television content?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2007/media-companies-really-shouldnt-let-this-strike-drag-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated house prices</title>
		<link>http://blog.robla.net/2007/inflated-house-prices/</link>
		<comments>http://blog.robla.net/2007/inflated-house-prices/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 23:53:40 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2007/inflated-house-prices/</guid>
		<description><![CDATA[I like reading Paul Kedrosky&#8217;s Infectuous Greed blog, even if I think he occasionally says some things that are completely moronic. One reason I do, though, is the occasonal food for thought, like this post on inflated house prices. Yale economist Bob Shiller says in the weekend issue of Barron&#8217;s that he&#8217;s still looking for [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading <a href="http://paul.kedrosky.com/">Paul Kedrosky&#8217;s <i>Infectuous Greed</i> blog</a>, even if I think he occasionally says some things that are <a href="http://paul.kedrosky.com/archives/002299.html">completely moronic</a>.  One reason I do, though, is the occasonal food for thought, like <a href="http://paul.kedrosky.com/archives/2007/03/24/yales_shiller_s.html">this post on inflated house prices</a>.</p>
<blockquote><p>Yale economist Bob Shiller says in the weekend issue of Barron&#8217;s that he&#8217;s still looking for 20-30% housing price declines over the next 5-10 years &#8212; including in untouchable cities like San Francisco and New York (and I&#8217;ll include Vancouver)</p></blockquote>
<p>He goes on to quote the article, talking about the relocation that&#8217;s occurring.  Some folks left comments that pointed out that there are always going to be people drawn to jobs in hot markets like New York or San Francisco, but I know of at least <a href="http://seattlepi.nwsource.com/business/307901_linden17.html">one San Francisco-based company that&#8217;s looking to hire outside of the city</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2007/inflated-house-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seattle Parking Tax: Money Has To Come From Somewhere</title>
		<link>http://blog.robla.net/2006/seattle-parking-tax-money-has-to-come-from-somewhere/</link>
		<comments>http://blog.robla.net/2006/seattle-parking-tax-money-has-to-come-from-somewhere/#comments</comments>
		<pubDate>Sat, 20 May 2006 04:30:23 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2006/seattle-parking-tax-money-has-to-come-from-somewhere/</guid>
		<description><![CDATA[Apparently, Mayor Nickels plans to propose a parking tax for downtown Seattle to fund transportation.&#160; Fantastic!&#160; That means that the people who commute to downtown from Issaquah or wherever pay some for Seattle transportation (as they should) whereas those of us who live and work in Seattle aren&#8217;t getting disproportionately taxed.]]></description>
			<content:encoded><![CDATA[<p>Apparently, Mayor Nickels <a href="http://www.bizjournals.com/seattle/stories/2006/05/15/daily42.html">plans to propose a parking tax for downtown Seattle</a> to fund transportation.&nbsp; Fantastic!&nbsp; That means that the people who commute to downtown from Issaquah or wherever pay some for Seattle transportation (as they should) whereas those of us who live and work in Seattle aren&#8217;t getting disproportionately taxed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2006/seattle-parking-tax-money-has-to-come-from-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 years of &#8220;You Light Up My Life&#8221;</title>
		<link>http://blog.robla.net/2005/28-years-of-you-light-up-my-life/</link>
		<comments>http://blog.robla.net/2005/28-years-of-you-light-up-my-life/#comments</comments>
		<pubDate>Sun, 27 Nov 2005 23:38:49 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/?p=35</guid>
		<description><![CDATA[I&#8217;m a big supporter of moving back to a 28 year maximum term on copyrights. I&#8217;ve been thinking about how to describe that, and I think I&#8217;ve come up with one way of doing it. Rupert Holmes would still be able to earn a living off of his 1979 hit &#8220;Escape (The Pina Colada Song)&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big supporter of <a href="http://www.economist.com/opinion/displayStory.cfm?story_id=1547223">moving back to a 28 year maximum term on copyrights</a>.  I&#8217;ve been thinking about how to describe that, and I think I&#8217;ve come up with one way of doing it.  Rupert Holmes would still be able to earn a living off of his 1979 hit &#8220;Escape (The Pina Colada Song)&#8221;, but Debby Boone would just now be asked to hop off of the &#8220;You Light Up My Life&#8221; gravy train that left the station in the fall of 1977.  I think that that&#8217;s more than enough economic motivation society should provide to ensure the creation of such &#8230; (ahem) &#8230; classics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/28-years-of-you-light-up-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Playing politics&#8221; is Bush-speak for &#8220;thinking critically&#8221;</title>
		<link>http://blog.robla.net/2005/playing-politics-is-bush-speak-for-thinking-critically/</link>
		<comments>http://blog.robla.net/2005/playing-politics-is-bush-speak-for-thinking-critically/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 18:49:10 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2005/playing-politics-is-bush-speak-for-thinking-critically/</guid>
		<description><![CDATA[It seems that whenever Bush or the Republicans trot out the phrase &#8220;playing politics&#8221;, they really mean &#8220;thinking critically&#8221;.&#160; Just visit the following links, and replace the phrase &#8220;playing politics&#8221; with &#8220;thinking critically&#8221; to see what I mean. &#8220;But here&#8217;s the question.&#160; The question is, how do you respond to [the intelligence failures]?&#160; Do you [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that whenever Bush or the Republicans trot out the phrase &#8220;playing politics&#8221;, they really mean &#8220;thinking critically&#8221;.&nbsp; Just visit the following links, and replace the phrase &#8220;playing politics&#8221; with &#8220;thinking critically&#8221; to see what I mean.<br />
<blockquote cite="http://www.msnbc.msn.com/id/9967566/">&#8220;But here&#8217;s the question.&nbsp; The question is, how do you respond to [the intelligence failures]?&nbsp; Do you respond to it by correcting the intelligence, or do you do what the Democrats are doing, which is [<span style="font-style: italic; font-weight: bold;">thinking critically</span>] with it. &nbsp;And I think the president&#8217;s point was at this critical moment in this critical war, with this central front in the war on terror, [<span style="font-style: italic; font-weight: bold;">thinking critically</span>] is not what we should be doing.&#8221;&nbsp; <span style="text-decoration: underline; font-style: italic;"></span><a style="font-style: italic;" href="http://www.msnbc.msn.com/id/9967566/">Chairman of the Republican Party, Ken Mehlman</a><cite cite="http://www.msnbc.msn.com/id/9967566/"><a href="http://www.msnbc.msn.com/id/9967566/"> &#8211; Transcript for November 13 &#8211; Meet the Press, online at MSNBC &#8211; MSNBC.com</a></cite><span style="text-decoration: underline;"></span><span style="font-style: italic;"></span></p></blockquote>
<blockquote cite="http://www.whitehouse.gov/news/releases/2005/11/20051114-3.html"><p>Some of our elected leaders have opposed this war all along.  I disagreed with them, but I respect their willingness to take a consistent stand.  Yet some Democrats who voted to authorize the use of force are now rewriting the past.  They are [<span style="font-weight: bold; font-style: italic;">thinking critically</span>] with this issue and they are sending mixed signals to our troops and the enemy. And that&#8217;s irresponsible.&nbsp; <cite cite="http://www.whitehouse.gov/news/releases/2005/11/20051114-3.html"><a href="http://www.whitehouse.gov/news/releases/2005/11/20051114-3.html">President Delivers Remarks at Elmendorf AFB on War on Terror</a></cite></p></blockquote>
<p>I&#8217;m sure there are other substitutions that can be made, for &#8220;sending mixed signals&#8221; and &#8220;rewriting the past&#8221;.&nbsp; In fact, I&#8217;m beginning to think it&#8217;s possible to translate Bush-speak into something intelligible.&nbsp; Heh&#8230;nevermind&#8230;I can&#8217;t believe I just said that.</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/playingpolitics" rel="tag">playingpolitics</a>, <a href="http://technorati.com/tag/bush" rel="tag">bush</a>, <a href="http://technorati.com/tag/bushspeak" rel="tag">bushspeak</a>, <a href="http://technorati.com/tag/meetthepress" rel="tag">meetthepress</a>, <a href="http://technorati.com/tag/mehlman" rel="tag">mehlman</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/playing-politics-is-bush-speak-for-thinking-critically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electowidget</title>
		<link>http://blog.robla.net/2005/electowidget/</link>
		<comments>http://blog.robla.net/2005/electowidget/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 02:11:01 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wonk]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Electorama]]></category>
		<category><![CDATA[Electowidget]]></category>
		<category><![CDATA[instant runoff]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Spectaclar]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.robla.net/?p=30</guid>
		<description><![CDATA[For the past couple of months, I've been working on <a href="http://electorama.com/electowidget">Electowidget</a>.    Electowidget is a plugin for MediaWiki designed to make it possible to conduct Internet polls and elections using many different <a href="http://en.wikipedia.org/wiki/Voting_systems">voting systems</a>, including the <a href="http://en.wikipedia.org/wiki/Schulze_method">Schulze method</a>, <a href="http://en.wikipedia.org/wiki/Instant_runoff_voting" >Instant Runoff Voting</a>, <a href="http://en.wikipedia.org/wiki/Approval_voting">Approval voting</a>, and even plain old <a href="http://en.wikipedia.org/wiki/Plurality">Plurality</a>.

]]></description>
			<content:encoded><![CDATA[<p><img src="http://electorama.com/2005/electowidget/screenshot-nointro.jpg" style="float: right"/></p>
<p>For the past couple of months, I&#8217;ve been working on <a href="http://electorama.com/electowidget">Electowidget</a>.    Electowidget is a plugin for MediaWiki designed to make it possible to conduct Internet polls and elections using many different <a href="http://en.wikipedia.org/wiki/Voting_systems">voting systems</a>, including the <a href="http://en.wikipedia.org/wiki/Schulze_method">Schulze method</a>, <a href="http://en.wikipedia.org/wiki/Instant_runoff_voting" >Instant Runoff Voting</a>, <a href="http://en.wikipedia.org/wiki/Approval_voting">Approval voting</a>, and even plain old <a href="http://en.wikipedia.org/wiki/Plurality">Plurality</a>.</p>
<p>Electowidget isn&#8217;t designed for secure public elections.  Rather, it&#8217;s designed for the types of informal polls and elections that currently happen on wikis today.  It&#8217;s also designed as a tool to help election theorists provide comparitive examples of how a given result will be tabulated comparing multiple different systems.</p>
<p>All data is stored on wiki pages, in <a href="http://json.org">JSON format</a>, and some parts of the system currently require you to get your hands dirty editing JSON.  My next step is to hide as much of the JSON away from the end user as possible, so that editing raw JSON<br />
isn&#8217;t necessary.  One nice bit about JSON is that it&#8217;s a very machine-friendly format, so I don&#8217;t anticipate that step being too tough to accomplish.</p>
<p>The ultimate goal is to make a library that can plugged into most any CMS or other PHP application.  A lot of the functionality is already such that this is possible.</p>
<p>This work is seemingly unrelated to my work on <a href="http://spectaclar.org">Spectaclar</a> (user management project), but there is a tie-in.  I&#8217;ve done some initial work on a CMS-independence layer which can be helpful in porting plugins to different CMS systems.  I haven&#8217;t decided yet just how far I&#8217;ll take this, but I keep this idea in the back of my mind whenever I&#8217;m in that part of the code.</p>
<p>Anyway, I hope people find this useful.  I anticipate it&#8217;ll be useful for at least some of the things I&#8217;m doing, so I suppose that&#8217;s good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/electowidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS file format for tax stats: .exe files</title>
		<link>http://blog.robla.net/2005/irs-file-format-for-tax-stats-exe-files/</link>
		<comments>http://blog.robla.net/2005/irs-file-format-for-tax-stats-exe-files/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 19:10:30 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2005/irs-file-format-for-tax-stats-exe-files/</guid>
		<description><![CDATA[If you want to get IRS tax statistics, looks like you better have a computer that supports .exe files (Microsoft Windows executable). SOI Tax Stats &#8211; Filing Season Statistics / Taxpayer Usage Study There are so many things wrong with this, I&#8217;m not sure where to start&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you want to get IRS tax statistics, looks like you better have a computer that supports .exe files (Microsoft Windows executable).  <a href="http://www.irs.gov/taxstats/article/0,,id=96629,00.html">SOI Tax Stats &#8211; Filing Season Statistics / Taxpayer Usage Study</a>  </p>
<p>There are so many things wrong with this, I&#8217;m not sure where to start&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/irs-file-format-for-tax-stats-exe-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama posting on Daily Kos</title>
		<link>http://blog.robla.net/2005/barack-obama-posting-on-daily-kos/</link>
		<comments>http://blog.robla.net/2005/barack-obama-posting-on-daily-kos/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 16:05:00 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">http://blog.robla.net/2005/barack-obama-posting-on-daily-kos/</guid>
		<description><![CDATA[It looks like Barack Obama has decided to start posting on Daily Kos Of course, his first dispatch was &#8220;first p0st! LOL!&#8221;, but he&#8217;ll get the hang of it.]]></description>
			<content:encoded><![CDATA[<p>It looks like Barack Obama has decided <a href="http://www.dailykos.com/story/2005/9/30/102745/165">to start posting on Daily Kos</a></p>
<p>Of course, his first dispatch was &#8220;first p0st! LOL!&#8221;, but he&#8217;ll get the hang of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/barack-obama-posting-on-daily-kos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times: CBS News Makeover, by Four Kibitzers</title>
		<link>http://blog.robla.net/2005/the-new-york-times-week-in-review-cbs-news-makeover-by-four-kibitzers/</link>
		<comments>http://blog.robla.net/2005/the-new-york-times-week-in-review-cbs-news-makeover-by-four-kibitzers/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 02:50:57 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>

		<guid isPermaLink="false">/?p=6</guid>
		<description><![CDATA[Metafilter pointed out a really good article: CBS News Makeover, by Four Kibitzers. Lizz Winstead, co-creator of &#8220;The Daily Show&#8221;, pointed out a bunch of really cool things that CBS could do, but that they won&#8217;t do, such as media commentary and podcasting. However, I&#8217;m not sure that we need to wait for CBS to [...]]]></description>
			<content:encoded><![CDATA[<p>Metafilter pointed out a really good article: <a href="http://www.nytimes.com/2005/04/10/weekinreview/10jacks.html?">CBS News Makeover, by Four Kibitzers</a>.  Lizz Winstead, co-creator of &#8220;The Daily Show&#8221;, pointed out a bunch of really cool things that CBS could do, but that they won&#8217;t do, such as media commentary and podcasting.  However, <a href="http://en.wikinews.org/wiki/Main_Page">I&#8217;m not sure that we need to wait for CBS to do it&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2005/the-new-york-times-week-in-review-cbs-news-makeover-by-four-kibitzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
