<?xml version="1.0" encoding="utf-8"?>
<rss version="0.92">
<channel>
	<title>Roblag</title>
	<link>http://blog.robla.net</link>
	<description>Just like a diary, only without a way to dot the i's with hearts; robla, margl, and hazel's blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:20:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thoughts on dual licensing and contrib agreements</title>
		<description><![CDATA[
 photo by kwc

There&#8217;s been a lot of chatter lately about dual licensing in open source and its much-maligned companion the contributor license agreement.  Since my last two community management gigs involved dual licensing and CLAs, I have a few thoughts on the subject.
These tools certainly make it harder to build a community.  [...]]]></description>
		<link>http://blog.robla.net/2010/thoughts-on-dual-licensing-and-contrib-agreements/</link>
			</item>
	<item>
		<title>Easy form building for terminal windows: jsonwidget-python</title>
		<description><![CDATA[I&#8217;ve been working on a project to make building forms really simple.  My latest work is &#8220;jsonwidget-python&#8221; for terminal-based applications (like you would use via SSH or local terminal on Linux and Mac).  It&#8217;s all very retro, but terminal windows are still very much in use for buzzword-compliant activities like configuring virtual machines [...]]]></description>
		<link>http://blog.robla.net/2010/jsonwidget-python/</link>
			</item>
	<item>
		<title>Sorry about the NASCAR-looking comment area</title>
		<description><![CDATA[As you may have noticed if you visited blog.robla.net directly, the comment area is handled via Intense Debate.  I did that to get myself out of the account management business while still maintaining a modicum of control over my site.  Other than then weird blue flaming logo and the name &#8220;intense debate&#8221; on [...]]]></description>
		<link>http://blog.robla.net/2010/sorry-about-the-nascar-looking-comment-area/</link>
			</item>
	<item>
		<title>Python&#8217;s simpleparse module</title>
		<description><![CDATA[
I&#8217;m working on a project that required a bit more from the JSON parser than the stock JSON parser with Python allowed for.  After doing some hunting around, I came to the unfortunate conclusion that I&#8217;d probably need to write my own.
Thankfully, Python&#8217;s simpleparse module lived up to its billing (thanks in large part [...]]]></description>
		<link>http://blog.robla.net/2010/simpleparse/</link>
			</item>
	<item>
		<title>Matthew Yglesias » Who’s “Ideological” in the Health Care Debate?</title>
		<description><![CDATA[Great insight from Matthew Yglesias:
The habit of insisting that only the right and the left have “ideologies” and that people in the center don’t is one of the absolute most frustrating elements of conventional political discussion in the United States. The fact of the matter is that “centrist” ideological taboos have been the big story [...]]]></description>
		<link>http://blog.robla.net/2009/matthew-yglesias-%c2%bb-who%e2%80%99s-%e2%80%9cideological%e2%80%9d-in-the-health-care-debate/</link>
			</item>
	<item>
		<title>Moving on</title>
		<description><![CDATA[I&#8217;ve decided to leave my current job at Linden Lab.  Those of you interested in the ins-and-outs of Second Life may want to look at my post to &#8220;sldev&#8221; (our open source development mailing list).  It was a tough decision to leave, and even tougher to make without having my next move totally [...]]]></description>
		<link>http://blog.robla.net/2009/moving-on/</link>
			</item>
	<item>
		<title>Selectricity&#8230;yay, someone beat me to the punch</title>
		<description><![CDATA[I just set up a mock election on Selectricity, just to see what it could do, and was pleasantly surprised that they created a very simple interface for creating Schulze/Condorcet elections that pretty much anyone can use.  I tried getting to this point a few years ago with Electowidget, but sadly didn&#8217;t get to [...]]]></description>
		<link>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/</link>
			</item>
	<item>
		<title>Brutal honesty in open source development</title>
		<description><![CDATA[There&#8217;s a bit of a flamewar going on right now between the main PulseAudio developer, and another Linux desktop developer who grew frustrated by some very real problems caused directly and indirectly by it.  PulseAudio is the latest of many savior technologies that promise to make audio on Linux not suck.  I&#8217;m actually [...]]]></description>
		<link>http://blog.robla.net/2008/brutal-honesty-in-oss/</link>
			</item>
	<item>
		<title>Software as hiring decision</title>
		<description><![CDATA[This article in CIO Magazine touches on things that you should look for in choosing open source software:

Project stability: Can you trust the project to be there when you need it?
Project support: Can you get support when you need it?
Internal software management: Does your company know what open-source programs it’s using? How it’s developing and [...]]]></description>
		<link>http://blog.robla.net/2008/software-as-hiring-decision/</link>
			</item>
	<item>
		<title>A hard problem worth solving</title>
		<description><![CDATA[Here&#8217;s a description of the organic open source panel at OSCON (which I&#8217;m participating in): &#8220;The OSI’s Open Source Definition attempts to set the minimum bar for a software license to be considered “open source”.  However, there’s much more to a software project than just the license.  Are software projects dominated by a [...]]]></description>
		<link>http://blog.robla.net/2008/hard-problem/</link>
			</item>
</channel>
</rss>
