<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roblag &#187; elections</title>
	<atom:link href="http://blog.robla.net/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robla.net</link>
	<description>Just like a diary, only without a way to dot the i's with hearts; robla, margl, and hazel's blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 03:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Selectricity&#8230;yay, someone beat me to the punch</title>
		<link>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/</link>
		<comments>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:02:55 +0000</pubDate>
		<dc:creator>robla</dc:creator>
				<category><![CDATA[Wonk]]></category>
		<category><![CDATA[condorcet]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://blog.robla.net/?p=78</guid>
		<description><![CDATA[I just set up a mock election on Selectricity, just to see what it could do, and was pleasantly surprised that they created a very simple interface for creating Schulze/Condorcet elections that pretty much anyone can use. I tried getting to this point a few years ago with Electowidget, but sadly didn&#8217;t get to a [...]]]></description>
			<content:encoded><![CDATA[<p>I just set up <a href="http://selectricity.org/quickvote/icecream1">a mock election on Selectricity</a>, just to see what it could do, and was pleasantly surprised that they created a very simple interface for creating <a href="http://en.wikipedia.org/wiki/Schulze_method">Schulze/Condorcet elections</a> that pretty much anyone can use.  I tried getting to this point a few years ago with Electowidget, but sadly didn&#8217;t get to a usable enough place (nor a maintainable enough site).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robla.net/2008/selectricityyay-someone-beat-me-to-the-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
